Industrial Land available in the district 

The details of Development area/Development Plots existing in the district are as follows.

Sl No Name of DA/DP Total Extent of land (cent) Total allot table land Total land allotted Balance Total number of units working
(cent) (cent) (Cent)
1 Aluva 5782 5491 5491 0 83
2 Angamaly 21952 21452 21452 0 47
3 Kalamassery DP 7812 6474 6474 0 184
4 Edayar DA 43529 37670 37670 0 264
5 Vazhakkulam DA 1526 1216 1216 0 39

Details of Mini Industrial Estate (MIE,s)

Sl No Name of MIE No of sheds No of sheds working
1 Angamaly 26 22
2 Kalady 11 11
3 Kanjoor 11 11
4 Kanjoor (New Block) 9 9
5 Sreemoolanagaram shed 11 11
6 Keezhmadu 11 7
7 Vengola 11 9
8 Poothrikka 10 8
9 Thiruvamkulam 11 11
10 Elamkunnappuzha 11 10
11 Puthenvelikkara 11 6
12 Edayar 9 5
13 Angamaly IDP 3 3
14 Kalamassery IDP 2 2
15 Kalamassery DP 8 8
16 Arackappady 14 13
17 HMT ancillary Estate 13 13

 

Name of Block / Municipality Name of Panchayat / Village Survey No. Village Land
1.   Muvattupuzha  Taluk
a.Muvattupuzha municipality Velloorkkunnam 530/5 Velloorkkunnam 1.10Acres
         
b.Muvattupuzha Block  Aavoli Panchayath 73/2A, 70/1.70/2,70/3,70/4 Muvattupuzha 3Acres